Best towns for swingers in Louisiana 2026
A ranking on SwingersPlayLouisiana's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Louisiana 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Lake Charles | 74.6 | 139.3 | 44% | 0 | 0 | 0 |
| 2 | Lafayette | 63.2 | 87.1 | 38% | 0 | 0 | 0 |
| 3 | Sulphur | 61.8 | 77.0 | 45% | 0 | 0 | 0 |
| 4 | Gonzales | 60.4 | 99.2 | 34% | 0 | 0 | 0 |
| 5 | Houma | 55.7 | 83.4 | 33% | 0 | 10 | 0 |
| 6 | Bossier City | 52.5 | 92.2 | 31% | 0 | 0 | 0 |
| 7 | Monroe | 51.8 | 70.2 | 36% | 0 | 0 | 0 |
| 8 | Baton Rouge | 47.5 | 54.8 | 36% | 0 | 0 | 0 |
| 9 | New Iberia | 47.5 | 47.2 | 39% | 0 | 0 | 0 |
| 10 | Kenner | 47.1 | 15.4 | 36% | 1 | 10 | 0 |
| 11 | New Orleans | 46.4 | 11.0 | 36% | 1 | 10 | 0 |
| 12 | Slidell | 41.4 | 66.5 | 30% | 0 | 10 | 0 |
| 13 | Metairie | 41.4 | 7.9 | 36% | 1 | 10 | 0 |
| 14 | Alexandria | 31.8 | 34.0 | 32% | 0 | 0 | 0 |
| 15 | Shreveport | 26.8 | 28.7 | 31% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayLouisiana. Best towns for swingers in Louisiana 2026. https://swingersplaylouisiana.com/best-towns (November 20, 2026)