Swinger statistics for Louisiana: members by town
SwingersPlayLouisiana lists 1,010 members who live in Louisiana: 363 couples, 91 women and 556 men (figures as of November 20, 2026).
Swinging in Louisiana 2026Best towns for swingers in Louisiana 2026
Louisiana at a glance
- Members
- 1,010
- Couples
- 363
- Women
- 91
- Men
- 556
- Towns with members
- 151
- Towns with a page
- 484
- Clubs
- 1
- Upcoming events
- 9
Figures as of November 20, 2026.
Swingers by town in Louisiana
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Baton Rouge | 122 | 222,771 | 54.8 |
| 2 | Lake Charles | 113 | 81,143 | 139.3 |
| 3 | Lafayette | 106 | 121,715 | 87.1 |
| 4 | Bossier City | 58 | 62,901 | 92.2 |
| 5 | Shreveport | 52 | 180,982 | 28.7 |
| 6 | New Orleans | 41 | 371,853 | 11.0 |
| 7 | Monroe | 33 | 47,004 | 70.2 |
| 8 | Houma | 27 | 32,392 | 83.4 |
| 9 | Slidell | 19 | 28,561 | 66.5 |
| 10 | Sulphur | 16 | 20,775 | 77.0 |
| 11 | Alexandria | 15 | 44,060 | 34.0 |
| 12 | New Iberia | 13 | 27,571 | 47.2 |
| 13 | Gonzales | 13 | 13,108 | 99.2 |
| 14 | Leesville | 13 | 5,495 | 236.6 |
| 15 | DeRidder | 12 | 9,763 | 122.9 |
| 16 | Metairie | 11 | 139,729 | 7.9 |
| 17 | Kenner | 10 | 64,904 | 15.4 |
| 18 | Denham Springs | 10 | 9,323 | 107.3 |
| 19 | Prien | 10 | 7,119 | 140.5 |
| 20 | Ruston | 9 | 22,284 | 40.4 |
| 21 | Amite City | 9 | 4,048 | 222.3 |
| 22 | Hammond | 8 | 21,539 | 37.1 |
| 23 | Broussard | 8 | 14,322 | 55.9 |
| 24 | Covington | 8 | 11,658 | 68.6 |
| 25 | Abbeville | 8 | 11,003 | 72.7 |
| 26 | Bastrop | 8 | 9,232 | 86.7 |
| 27 | Opelousas | 7 | 15,495 | 45.2 |
| 28 | Walker | 7 | 6,390 | 109.5 |
| 29 | Terrytown | 6 | 24,726 | 24.3 |
| 30 | Mandeville | 6 | 12,946 | 46.3 |
| 31 | Jennings | 6 | 9,553 | 62.8 |
| 32 | Bayou Cane | 5 | 21,253 | 23.5 |
| 33 | Zachary | 5 | 19,952 | 25.1 |
| 34 | Youngsville | 5 | 17,427 | 28.7 |
| 35 | Plaquemine | 5 | 6,075 | 82.3 |
| 36 | Iowa | 5 | 3,200 | 156.3 |
| 37 | Prairieville | 4 | 35,238 | 11.4 |
| 38 | Laplace | 4 | 28,343 | 14.1 |
| 39 | Natchitoches | 4 | 17,577 | 22.8 |
| 40 | Thibodaux | 4 | 15,732 | 25.4 |
| 41 | Moss Bluff | 4 | 12,482 | 32.0 |
| 42 | Baker | 4 | 12,253 | 32.6 |
| 43 | Crowley | 4 | 11,422 | 35.0 |
| 44 | Rayne | 4 | 7,105 | 56.3 |
| 45 | Ville Platte | 4 | 6,253 | 64.0 |
| 46 | Haughton | 4 | 4,485 | 89.2 |
| 47 | Jena | 4 | 4,160 | 96.2 |
| 48 | Monticello | 4 | 3,999 | 100.0 |
| 49 | Lakeview | 4 | 781 | 512.2 |
| 50 | Gardere | 3 | 12,223 | 24.5 |
Towns of Louisiana by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Lake Charles | 113 | 81,143 | 139.3 |
| 2 | Bossier City | 58 | 62,901 | 92.2 |
| 3 | Lafayette | 106 | 121,715 | 87.1 |
| 4 | Houma | 27 | 32,392 | 83.4 |
| 5 | Monroe | 33 | 47,004 | 70.2 |
| 6 | Baton Rouge | 122 | 222,771 | 54.8 |
| 7 | Shreveport | 52 | 180,982 | 28.7 |
| 8 | New Orleans | 41 | 371,853 | 11.0 |
Counties of Louisiana
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayLouisiana. Swinger statistics for Louisiana: members by town. https://swingersplaylouisiana.com/statistics (November 20, 2026)