Swinger statistics for Louisiana, November 2026
SwingersPlayLouisiana's figures for Louisiana as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Louisiana at a glance
- Members
- 1,010
- Couples
- 363
- Women
- 91
- Men
- 556
- Towns with members
- 151
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Louisiana
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Baton Rouge | 122 | 54.8 |
| 2 | Lake Charles | 113 | 139.3 |
| 3 | Lafayette | 106 | 87.1 |
| 4 | Bossier City | 58 | 92.2 |
| 5 | Shreveport | 52 | 28.7 |
| 6 | New Orleans | 41 | 11.0 |
| 7 | Monroe | 33 | 70.2 |
| 8 | Houma | 27 | 83.4 |
| 9 | Slidell | 19 | 66.5 |
| 10 | Sulphur | 16 | 77.0 |
| 11 | Alexandria | 15 | 34.0 |
| 12 | New Iberia | 13 | 47.2 |
| 13 | Gonzales | 13 | 99.2 |
| 14 | Leesville | 13 | 236.6 |
| 15 | DeRidder | 12 | 122.9 |
| 16 | Metairie | 11 | 7.9 |
| 17 | Kenner | 10 | 15.4 |
| 18 | Denham Springs | 10 | 107.3 |
| 19 | Prien | 10 | 140.5 |
| 20 | Ruston | 9 | 40.4 |
Towns of Louisiana by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Lake Charles | 113 | 139.3 |
| 2 | Bossier City | 58 | 92.2 |
| 3 | Lafayette | 106 | 87.1 |
| 4 | Houma | 27 | 83.4 |
| 5 | Monroe | 33 | 70.2 |
| 6 | Baton Rouge | 122 | 54.8 |
| 7 | Shreveport | 52 | 28.7 |
| 8 | New Orleans | 41 | 11.0 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayLouisiana. Swinger statistics for Louisiana, November 2026. https://swingersplaylouisiana.com/statistics/2026-11 (November 18, 2026)